EAST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 12-17 | 12-18 | 12-19 | 12-20 | YTD | |||||
Atlanta Hawks | na | na | -2.83 | na | -0.70 | |||||
Boston Celtics | na | na | -0.84 | na | +0.05 | |||||
Brooklyn Nets | na | na | -0.67 | na | -0.25 | |||||
Charlotte Hornets | na | na | -3.68 | -3.02 | -0.55 | |||||
Chicago Bulls | na | na | -2.85 | na | -0.71 | |||||
Cleveland Cavaliers | na | na | na | +0.03 | -0.69 | |||||
Detroit Pistons | na | na | -0.37 | na | -0.58 | |||||
Indiana Pacers | na | na | +3.77 | na | -0.66 | |||||
Miami Heat | na | na | na | -0.77 | +0.05 | |||||
Milwaukee Bucks | +5.38 | na | na | -7.30 | -0.60 | |||||
New York Knicks | na | na | +2.20 | na | +0.04 | |||||
Orlando Magic | na | na | +1.97 | na | -0.14 | |||||
Philadelphia 76ers | na | na | na | -1.95 | +0.09 | |||||
Toronto Raptors | na | na | -0.55 | na | +0.12 | |||||
Washington Wizards | na | na | -0.78 | na | +0.15 |
WEST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 12-17 | 12-18 | 12-19 | 12-20 | YTD | |||||
Dallas Mavericks | na | na | +0.58 | na | -0.37 | |||||
Denver Nuggets | na | na | -13.84 | na | -4.49 | |||||
Golden State Warriors | na | na | +1.44 | na | +0.69 | |||||
Houston Rockets | na | na | -3.10 | na | +0.14 | |||||
LA Clippers Clippers | na | na | -5.06 | na | -0.08 | |||||
LA Lakers Lakers | na | na | -2.74 | na | +0.27 | |||||
Memphis Grizzlies | na | na | -0.27 | na | -0.22 | |||||
Minnesota Timberwolves | na | na | -0.66 | na | -0.09 | |||||
New Orleans Pelicans | na | na | -0.87 | na | -0.03 | |||||
Oklahoma City Thunder | +1.85 | na | -4.30 | -7.45 | -0.46 | |||||
Phoenix Suns | na | na | -1.61 | na | -0.56 | |||||
Portland Trail Blazers | na | na | -2.88 | na | +0.29 | |||||
San Antonio Spurs | na | na | -0.08 | na | -0.27 | |||||
Sacramento Kings | na | na | -0.84 | na | +0.27 | |||||
Utah Jazz | na | na | -8.65 | na | -4.01 |
The Visual Memory Index (VMI) gauges how familiar is the team with how far their longer shots will travel given the normal thrust the players are used to applying to the basketball.
Today's VMI formula tracks not only the schedule, but also includes significant shoot-around workouts between games.
In previous collegiate basketball studies, there was a 9% drop in three point percentage when road teams played at a "significantly" different altitude than their home court. All games and workouts form the touch of the shooter. When the touch must change to create a shorter shot by more than an inch, or a longer shot by the same or greater amount, then the VMI gauges that distance. If the team of outside shooters sports a minus VMI, then their normal thrust will place the ball a little short. If the team sports a plus VMI, then their typical thrust for that distance will be a little long. One and one half inches differential is enough to clip the rim and cause a miss.
How quickly and how many players adjust to that distance differential will affect the win percentages over the course of the NBA or College season. The greater the VMI, the greater the adjustment amount. The VMI is set up so that one inch of adjustmeent is gauged by a 4.00 VMI, 8.00 VMI would be 2 inches, etc.
There is not a superior side of zero VMI. Whether plus VMI or minus VMI, the adjustment is still necessary. Early in the season, the players' touch is not so cemented into a norm, it appears. This is most likely due to playing summer games, pre-season travel, and shoot-arounds anywhere they are available. After a couple months of the season, the teams are more settled into their home shoot around and home court, so the VMI seems to be more accurate later in the season.